 |
Current Indicators


Source & Definitions
Arizona | 6,994,395 | 6,699,586 | 6,365,507 | 6,507,446 | 6,268,010 |
| Retail | 4,298,977 | 4,101,484 | 3,851,466 | 4,023,999 | 3,869,885 |
| Food, EBR | 997,406 | 976,816 | 937,370 | 935,636 | 956,803 |
| Restaurants & Bars | 863,722 | 731,919 | 703,176 | 720,050 | 718,500 |
| Gasoline, EBR | 834,290 | 889,367 | 873,495 | 827,762 | 722,822 |
| Utilities | 705,498 | 863,978 | 1,077,857 | 1,036,194 | 932,773 |
| Communications | 323,995 | 351,213 | 229,819 | 211,054 | 232,446 |
| Amusements | 114,927 | 92,130 | 90,451 | 74,342 | 70,296 |
| Rentals - Personal Property | 316,196 | 308,938 | 312,666 | 298,899 | 316,634 |
| Contracting | 1,596,356 | 1,578,861 | 1,524,687 | 1,420,280 | 1,464,964 |
| Mining - Metal, Oil & Gas | 164,736 | 144,734 | 128,938 | 177,871 | 136,117 |
| Hotel/Motel | 209,093 | 169,141 | 139,171 | 144,794 | 165,624 |
Current Indicators Updated November 21, 2007
|
 |