Arizona's Economy.
Economic & Business Research Center.
Economic & Business Research Center.
blockApril 2009 - Spring Issue
 
  
 
             
TUCSON METROPOLITAN REGION (PIMA)
 
% change versus
year ago
sp250
SEP
OCT
NOV
DEC
JAN
for most
recent:
 
2008
2008
2008
2008
2009
month
12-months
bar
Civilian Labor Force (000s) ADOC 489.3 490.3 487.8 489.0 488.2 5.7 4.6
  Employment 461.2 461.9 459.8 459.0 456.4 3.4 2.9
  Unemployment 28.1 28.4 28.0 30.0 31.8 53.6 50.2
    Unemployment Rate, Seas. Adj. (%) 5.7 5.7 5.9 6.3 6.0 46.3 43.4
Employees on Nonagricultural Payrolls (000s) ADOC
  Total 382.5 381.6 379.1 377.5 367.9 -2.6 -1.2
      Natural Resources and Mining 2.0 2.0 1.8 1.8 1.7 -10.5 6.5
      Construction     22.2 21.2 19.6 19.1 18.0 -25.0 -15.7
      Manufacturing      27.2 27.2 27.1 26.9 26.8 -3.2 -1.3
          Aerospace Products and Parts 12.2 12.2 12.3 12.4 12.4 2.5 2.6
      Wholesale Trade   9.5 9.5 9.5 9.5 9.4 -3.1 -2.3
      Retail Trade      42.4 41.7 42.2 42.0 40.3 -9.6 -5.2
      Transp., Warehousing, and Utilities 9.1 8.8 8.7 9.0 8.7 -6.5 -3.4
      Information        4.8 4.8 4.7 4.6 4.5 -21.1 -14.9
      Financial Activities        17.4 17.2 17.2 17.0 16.8 -0.6 -4.8
      Professional and Business Services 52.2 52.4 50.6 50.4 48.8 -5.8 -2.2
      Educational and Health Services 58.1 58.4 58.6 58.7 58.3 6.0 4.7
      Arts, Entertainment, and Recreation 4.8 4.9 4.9 5.0 5.1 6.3 -0.7
      Accommodation     6.9 7.0 7.1 7.2 7.0 -2.8 1.2
      Food Svcs and Drinking Places 27.2 27.3 27.3 27.1 26.9 -4.9 -1.4
      Other Services     15.5 15.3 15.4 15.1 14.6 -6.4 -1.5
      Federal Government 11.2 11.4 11.5 11.4 11.4 6.5 6.0
      State and Local Government  72.0 72.5 72.9 72.7 69.6 8.1 4.1
          State and Local Government Education 44.8 45.9 46.3 46.2 43.2 14.3 5.0
Sales ($000s) ADOR
  Aggregate Retail Sales 904,011 875,929 881,638 1,040,292 ... -12.0 -3.9
    Retail 548,413 513,121 550,518 720,134 ... -12.6 -8.1
    Food, EBR 148,814 154,626 156,240 156,103 ... 4.1 5.3
    Restaurants & Bars 109,900 121,889 114,702 115,777 ... 0.1 -2.3
    Gasoline, EBR 96,883 86,294 60,178 48,278 56,515 -33.8 6.3
  Contracting 196,265 199,342 164,516 181,690 ... -6.8 -10.1
  Hotel/Motel 19,782 26,308 26,714 21,750 ... 9.3 -14.8
New Housing Units Authorized, Census C-40 adjusted by EBR
  Total Units 229 153 105 107 107 -77.8 -50.0
    Single Family Units 212 138 96 99 99 -47.1 -48.2
    2-5-plus Unit Structures 17 15 10 8 8 -97.3 -60.6
Housing Sales and Prices, TAR
  Total Sales ($000s) 203,049 186,356 137,104 155,043 122,382 -25.7 -28.3
  Total Units 964 846 645 777 588 -5.3 -16.0
  Average Price ($) 210,631 220,279 212,565 199,540 208,133 -21.5 -14.8
Tucson International Airport, TAA
  Total Passengers 287,577 334,055 304,044 317,531 288,675 -18.5 -6.1
  Total Aircraft Movements 15,643 15,834 14,760 15,032 17,771 -18.9 -15.9
       
TUCSON METROPOLITAN REGION (PIMA COUNTY) - QUARTERLY DATA  
% change versus year ago for most recent:
 
IV
I
II
III
IV
 
2007
2008
2008
2008
2008
quarter 4-quarters
bar
Demographics & Vital Statistics (000s, seas adj) ADHS & EBR          
  Population 1001.8 1005.2 1008.1 1010.7 1013.2 1.1 1.3
    Natural Increase 1.5 1.4 1.4 1.4 1.5 -1.2 -7.3
      Births 3.5 3.4 3.4 3.4 3.5 0.9 -1.4
      Deaths 2.0 2.0 2.0 2.0 2.0 2.6 3.2
    Net Migration 2.5 2.0 1.6 1.2 1.0 -60.5 -46.8
Personal Income by Source ($mil, SAAR) EBR
  Total Personal Income 32,131 32,654 32,765 32,819 32,817 2.1 3.3
    Earnings by Place of Work 21,011 21,237 21,203 21,135 21,032 0.1 1.1
    Less: Contributions for Social Insurance 2,404 2,434 2,429 2,421 2,409 0.2 1.4
    Plus: Adjustment for Residence 178 181 180 178 178 -0.2 1.0
    Plus: Dividends, Interest & Rents 7,064 7,239 7,212 7,160 7,086 0.3 2.7
    Plus: Transfer Payments 6,281 6,432 6,600 6,767 6,930 10.3 10.6
Per Capita Personal Income ($, SAAR) EBR 32,073 32,486 32,501 32,471 32,390 1.0 1.9

Arizona's Economy   |   EBR   |   Eller College   |   UA   |   Contact Us    |   Subscribe
  

© 2009 The University of Arizona. All rights reserved.

The University of Arizona in Tucson, Arizona.
Arizona's Economy. Eller College of Management at the University of Arizona.