Arizona's Economy.
Economic & Business Research Center.
Economic & Business Research Center.
blockApril 2009 - Spring Issue
 
  
 
             
PHOENIX-MESA METROPOLITAN REGION (MARICOPA AND PINAL)
 
% change versus
year ago
sp250
SEP
OCT
NOV
DEC
JAN
for most
recent:
 
2008
2008
2008
2008
2009
month
12-months
bar
Civilian Labor Force (000s) ADOC 2136.8 2145.7 2141.8 2136.4 2123.1 1.2 2.7
  Employment 2016.7 2023.7 2019.2 2004.5 1980.9 -1.6 0.8
  Unemployment 120.1 122.0 122.6 131.9 142.2 67.5 58.1
    Unemployment Rate, Seas. Adj. (%) 5.6 5.7 5.9 6.4 6.1 64.9 54.5
Employees on Nonagricultural Payrolls (000s) ADOC
  Total 1857.3 1856.0 1841.7 1826.1 1770.3 -6.7 -3.0
      Natural Resources and Mining 3.9 3.8 3.8 3.6 3.5 0.0 12.9
      Construction     137.4 134.4 127.3 121.5 114.0 -24.8 -18.0
      Durable Goods 104.3 104.3 104.1 103.2 101.5 -4.9 -5.0
          Computer and Electronic Prod. 38.0 38.0 37.9 37.8 37.6 -2.3 -2.8
          Aerospace Products and Parts 15.4 15.4 15.4 15.5 15.5 3.3 1.4
      Non-Durable Goods    26.3 26.5 26.0 25.8 25.1 -7.0 -3.1
      Wholesale Trade   88.8 88.5 88.0 86.9 85.5 -4.5 -1.4
      Retail Trade      221.3 220.1 222.3 222.2 212.6 -9.5 -4.2
      Utilities  9.0 9.0 9.0 9.0 9.0 0.0 0.9
      Transp., Warehousing, and Utilities 57.8 58.0 57.4 58.7 55.2 -5.2 -1.2
      Information        31.8 31.4 31.1 30.8 30.6 0.0 1.1
      Finance and Insurance      108.3 108.2 107.4 107.1 106.5 -1.5 -4.2
      Real Estate, Rental, and Leasing  39.2 39.2 38.9 39.0 37.8 -5.5 -2.3
      Professional and Business Services 305.8 303.9 296.3 291.7 278.2 -12.2 -6.0
      Educational Services 34.4 35.2 35.8 35.5 33.9 -0.3 4.0
      Health Care and Social Assistance  184.9 184.5 183.8 183.7 182.0 3.0 5.1
      Arts, Entertainment, and Recreation 26.0 25.9 26.2 25.6 25.4 -1.9 1.3
      Accommodation     28.6 29.8 29.9 30.2 29.5 -0.3 0.2
      Food Svcs and Drinking Places 125.0 125.4 125.2 125.3 123.3 -6.9 -2.2
      Other Services     73.7 75.0 75.2 73.7 71.7 -2.2 2.2
      Federal Government 22.8 22.9 22.7 22.8 22.7 5.1 5.1
      State and Local Government  228.0 230.0 231.3 229.8 222.3 -2.3 1.7
          State and Local Government Education 120.7 122.1 123.7 123.2 116.5 -2.8 1.8
Sales ($000s) ADOR
  Aggregate Retail Sales 4,294,422 4,064,909 4,079,062 4,785,852 ... -13.5 -6.4
    Retail 2,698,354 2,460,903 2,593,629 3,367,158 ... -14.4 -11.1
    Food, EBR 636,593 661,452 668,360 667,772 ... 3.3 4.5
    Restaurants & Bars 494,363 521,543 525,497 530,291 ... 3.4 -2.8
    Gasoline, EBR 465,113 421,011 291,577 220,631 259,629 -38.2 4.4
  Contracting 1,017,853 990,979 846,641 940,964 ... -23.6 -20.6
  Hotel/Motel 89,714 113,346 111,036 92,177 ... -11.5 -4.9
New Housing Units Authorized, Census C-40 adjusted by EBR
  Total Units 1,384 968 579 441 539 -71.9 -53.7
    Single Family Units 703 559 369 426 361 -65.8 -55.1
    2-4-plus Unit Structures 19 26 2 2 12 -75.6 -65.2
    5-plus Unit Structures 662 384 208 12 166 -79.6 -48.7
Housing Sales and Prices, TAR
  Total Sales ($000s) 1,354,579 1,143,223 904,707 1,065,102 854,270 -6.2 -16.8
  Total Units 6,179 5,384 4,417 5,524 4,736 62.9 16.2
  Average Price ($) 219,223 212,337 204,824 192,813 180,378 -42.4 -27.2
Tucson International Airport, TAA
  Total Passengers 2,861,437 3,165,766 2,965,180 3,171,614 2,999,552 -9.7 -6.1
  Total Aircraft Movements 37,843 39,434 37,716 39,119 39,237 -13.6 -7.8
       
PHOENIX-MESA METROPOLITAN REGION (MARICOPA AND PINAL) - QUARTERLY DATA
% change versus year ago for most recent:
 
IV
I
II
III
IV
 
2007
2008
2008
2008
2008
quarter 4-quarters
bar
Demographics & Vital Statistics (000s, seas adj) ADHS & EBR          
  Population 4,213.0 4,233.9 4,252.5 4,270.1 4,287.5 1.8 2.0
    Natural Increase 11.1 11.0 10.9 10.8 10.9 -1.2 -2.6
      Births 17.7 17.6 17.5 17.6 17.7 0.0 -1.1
      Deaths 6.7 6.6 6.7 6.8 6.8 2.0 1.5
    Net Migration 14.3 10.0 7.7 6.8 6.4 -54.8 -52.0
Personal Income by Source ($mil, SAAR) EBR
  Total Personal Income 147,325 149,181 149,093 148,773 148,248 0.6 1.7
    Earnings by Place of Work 116,259 117,293 116,984 116,488 115,809 -0.4 0.6
    Less: Contributions for Social Insurance 13,056 13,179 13,140 13,083 13,013 -0.3 0.6
    Plus: Adjustment for Residence -191 -192 -195 -197 -198 -3.7 -3.6
    Plus: Dividends, Interest & Rents 23,940 24,358 24,055 23,701 23,323 -2.6 -0.4
    Plus: Transfer Payments 20,373 20,902 21,388 21,863 22,327 9.6 10.2
Per Capita Personal Income ($, SAAR) EBR 34,969 35,235 35,060 34,840 34,577 -1.1 -0.3

Arizona's Economy   |   EBR   |   Eller College   |   UA   |   Contact Us    |   Subscribe
  

© 2009 The University of Arizona. All rights reserved.

The University of Arizona in Tucson, Arizona.
Arizona's Economy. Eller College of Management at the University of Arizona.