Arizona's Economy.
Economic & Business Research Center.
Economic & Business Research Center.
blockApril 2009 - Spring Issue
 
  
 
             
ARIZONA MONTHLY DATA
 
% change versus
year ago
sp250 SEP OCT NOV DEC JAN
for most
recent:
  2008 2008 2008 2008 2009
month
12-months
bar
Civilian Labor Force (000s) ADOC 3173.6 3180.7 3169.6 3163.5 3150.7 2.1 3.2
  Employment 2973.9 2979.3 2969.5 2951.9 2922.9 -0.8 1.1
  Unemployment 199.7 201.4 200.1 211.6 227.8 63.2 53.5
    Unemployment Rate, Seas. Adj. (%) 6.0 6.2 6.2 6.4 7.0 59.0 47.2
Employees on Nonagricultural Payrolls (000s) ADES
  Total 2604.1 2600.0 2580.9 2561.3 2486.9 -5.9 -2.7
      Natural Resources and Mining 14.3 14.3 13.8 13.0 12.4 -2.4 15.2
      Construction     183.5 178.9 169.0 162.9 153.1 -23.7 -17.5
      Durable Goods Manufacturing 138.9 138.6 138.2 136.9 135.2 -5.2 -4.8
          Fabricated Metal Products 18.5 18.3 18.1 18.1 17.7 -8.8 -6.0
          Computer and Electronic Prod. 41.7 41.7 41.6 41.4 41.2 -2.6 -2.4
          Aerospace Products and Parts 28.1 28.1 28.1 28.3 28.3 2.5 1.8
      Non-Durable Goods Manufacturing 34.4 34.6 34.2 33.9 33.3 -6.2 -2.4
      Wholesale Trade   107.4 106.9 106.1 104.9 103.3 -5.5 -1.7
      Retail Trade      312.8 311.0 314.0 314.0 301.0 -9.3 -4.3
      Utilities  12.9 12.8 12.7 12.6 12.6 -1.6 0.3
      Transportation and Warehousing 74.2 74.1 73.8 74.9 70.6 -4.5 -0.5
      Information        41.8 41.3 41.0 40.6 40.3 -3.4 -1.3
      Finance and Insurance      125.2 124.9 124.3 124.1 123.4 -1.0 -4.4
      Real Estate, Rental, and Leasing  50.5 50.4 49.8 49.8 47.9 -7.4 -3.6
      Professional and Business Services 382.2 380.2 370.8 366.0 349.6 -11.3 -5.3
      Educational Services 44.9 45.8 45.8 45.5 43.7 -1.8 2.3
      Health Care and Social Assistance  277.6 277.4 277.0 276.6 274.8 3.2 4.8
      Arts, Entertainment, and Recreation 35.4 35.1 35.2 34.4 33.7 -3.2 0.3
      Accommodation     46.8 47.7 47.6 47.7 46.6 -2.5 -0.9
      Food Svcs and Drinking Places 179.2 179.4 178.9 179.3 176.6 -6.8 -2.9
      Other Services     98.3 99.4 99.7 97.9 95.1 -5.1 0.4
      Federal Government 55.1 55.1 55.1 55.3 54.8 4.6 4.2
      State and Local Government  388.7 392.1 393.9 391.0 378.9 0.9 2.5
          State and Local Government Education 208.6 212.1 214.6 212.7 201.5 2.6 3.2
Hours Worked Per Week, Manufacturing, ADES 39.9 39.8 39.7 40.5 41.2 1.2 -1.3
Average Hourly Earnings ($) ADES
  Construction 18.82 19.15 19.30 19.70 19.30 2.2 5.7
  Manufacturing 16.53 16.37 16.23 16.47 17.11 6.1 4.4
  Trade, Transportation, Utilities 15.08 15.13 15.21 15.12 15.39 5.4 2.6
  Retail Trade 12.61 12.57 12.66 12.32 12.98 7.2 3.2
  Wholesale Trade 19.97 19.94 20.11 20.71 21.28 10.3 3.1
Sales ($000s) ADOR
  Aggregate Retail Sales 6,279,506 5,984,648 5,992,266 6,959,559 ... -13.3 -5.1
    Retail 3,869,885 3,581,724 3,775,136 4,840,478 ... -13.8 -9.6
    Food, EBR 968,299 1,006,111 1,016,618 1,015,725 ... 3.8 5.0
    Restaurants & Bars 718,500 749,313 748,783 754,089 ... 1.3 -2.5
    Gasoline, EBR 722,822 647,500 451,729 349,267 408,765 -37.2 4.3
      Gallons (000s) ADOT 214,768 224,616 218,163 228,204 222,773 -2.1 -4.7
  Utilities 932,773 809,568 623,205 641,237 ... 1.2 5.9
  Communications 232,446 253,749 260,197 247,542 ... -19.2 -6.2
  Amusements 70,296 66,729 86,056 76,916 ... -12.5 1.3
  Rentals - Personal Property           -13.4 -2.7
  Contracting 1,464,964 1,422,550 1,253,904 1,360,692 ... -18.9 -17.5
  Mining - Metal, Oil & Gas 136,117 75,558 30,127 13,586 ... -85.0 -8.0
  Hotel/Motel 165,624 188,212 173,706 148,818 ... -5.9 -4.6
New Housing Units Authorized, Census C-40 adjusted by EBR
  Total Units 1,825 1,300 1,022 795 760 -72.2 -50.8
    Single Family Units 1,133 877 616 723 574 -62.9 -51.6
    2-4-plus Unit Structures 26 33 122 4 14 -73.6 -56.7
    5-plus Unit Structures 666 391 284 68 172 -84.8 -47.0
Bankruptcy Filings, U.S. Bankruptcy Court
  Total 1,881 3,119 1,741 1,874 1,713 77.1 90.9
    Chapter 7 1,509 2,723 1,369 1,536 1,364 91.8 102.6
    Chapter 11 37 52 36 41 37 37.0 63.6
    Chapter 13 335 343 335 297 312 36.2 53.2
       
ARIZONA QUARTERLY DATA
% change versus year ago for most recent:
 
IV
I
II
III
IV
 
2007
2008
2008
2008
2008
quarter 4-quarters
bar
Demographics & Vital Statistics (000s, seas adj) ADHS & EBR          
  Population 6408.5 6445.1 6481.8 6511.6 6534.1 2.0 2.3
    Natural Increase 14.4 14.3 13.3 13.1 14.6 1.4 -4.6
      Births 25.6 25.8 24.7 24.6 26.1 2.0 -1.5
      Deaths 11.2 11.6 11.4 11.4 11.5 2.9 2.7
    Net Migration 22.3 22.4 23.4 9.6 7.7 -65.5 -38.7
Personal Income by Source ($mil, SAAR) EBR
  Total Personal Income 211,199 213,155 215,449 214,508 213,956 1.3 2.7
    Earnings by Place of Work 155,480 156,607 155,681 155,461 154,579 -0.6 0.6
    Less: Contributions for Social Insurance 17,541 17,800 17,714 17,643 17,517 -0.1 0.9
    Plus: Adjustment for Residence 778 768 774 773 769 -1.2 5.1
    Plus: Dividends, Interest & Rents 38,847 39,061 39,209 39,375 39,096 0.6 3.9
    Plus: Transfer Payments 33,635 34,521 37,501 36,540 37,027 10.1 10.3
Components of Earnings ($mil, SAAR) BEA & EBR          
  Wages and Salaries 116,232 117,163 116,338 116,174 115,601 -0.5 0.8
  Other Labor Income EBR 24,744 24,971 24,931 24,934 24,925 0.7 1.6
  Proprietor's Income 14,504 14,283 14,273 14,320 ... -2.1 -4.1
    Farm 206 105 68 31 ... -87.9 -47.0
    Nonfarm 14,298 14,178 14,205 14,289 ... -0.6 -3.6
Per Capita Personal Income ($, SAAR) EBR 32,956 33,072 33,239 32,943 32,744 -0.6 0.5
Average Wage Per Employee, Annual Rate ($) EBR 42,688 43,314 43,402 43,715 ... 2.6 2.4

Arizona's Economy   |   EBR   |   Eller College   |   UA   |   Contact Us    |   Subscribe
  

© 2009 The University of Arizona. All rights reserved.

The University of Arizona in Tucson, Arizona.
Arizona's Economy. Eller College of Management at the University of Arizona.